^^
Station Historical Data
 
Daily Summary for March 13, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 62.1 °F 62.2 °F 61.7 °F 62 °F
Dew Point: 61.5 °F 61.6 °F 60.8 °F 61.2 °F
Humidity: 98% 98% 97% 97%
Wind Speed: 12.7mph 12.7mph 3.5mph 6.6mph
Wind Gust: 12.7mph 12.7mph - -
WindWNW - - WSW
Pressure: 29.53 in 29.55 in 29.52 in -
Precipitation: 0.05 in      
Tabular Data for March 13, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 62.1 °F 61.2 °F 29.54 in WSW 5.0 mph 5.0 mph 97% 0.09 in
00:01 62.2 °F 61.3 °F 29.54 in West 9.2 mph 9.2 mph 97% 0.09 in
00:06 62.2 °F 61.3 °F 29.54 in West 4.6 mph 4.6 mph 97% 0.09 in
00:11 62.2 °F 61.3 °F 29.54 in SW 4.6 mph   97% 0.09 in
00:16 62.2 °F 61.3 °F 29.55 in South 10.4 mph 10.4 mph 97% 0.10 in
00:21 62.2 °F 61.3 °F 29.55 in WSW 5.8 mph 5.8 mph 97% 0.11 in
00:26 62.2 °F 61.3 °F 29.54 in South 4.6 mph 4.6 mph 97% 0.14 in
00:31 62.2 °F 61.6 °F 29.53 in SSW 6.9 mph 6.9 mph 98% 0.07 in
00:36 62.2 °F 61.6 °F 29.53 in SW 6.9 mph 6.9 mph 98% 0.05 in
00:41 62.1 °F 61.5 °F 29.53 in WSW 3.5 mph 3.5 mph 98% 0.05 in
00:46 62.1 °F 61.2 °F 29.53 in WSW 3.5 mph 3.5 mph 97% 0.05 in
00:51 62.0 °F 61.1 °F 29.53 in SW 3.5 mph 3.5 mph 97% 0.05 in
00:56 61.8 °F 60.9 °F 29.53 in WSW 4.0 mph 4.0 mph 97% 0.05 in
01:01 61.8 °F 60.9 °F 29.52 in SW 5.0 mph 5.0 mph 97% 0.05 in
01:06 61.8 °F 60.9 °F 29.52 in WSW 3.5 mph 3.5 mph 97% 0.05 in
01:11 61.7 °F 60.8 °F 29.53 in WSW 3.5 mph 3.5 mph 97% 0.05 in
01:16 61.7 °F 60.8 °F 29.53 in SSW 4.6 mph 4.6 mph 97% 0.04 in
01:21 61.7 °F 60.8 °F 29.53 in WSW 4.6 mph 4.6 mph 97% 0.03 in
01:26 61.7 °F 60.8 °F 29.53 in SW 4.6 mph 4.6 mph 97% 0.00 in
01:31 61.7 °F 60.8 °F 29.52 in WSW 4.6 mph 4.6 mph 97% 0.00 in
01:36 61.7 °F 60.8 °F 29.52 in WSW 3.5 mph 3.5 mph 97% 0.00 in
01:41 61.7 °F 61.1 °F 29.53 in WSW 5.0 mph 5.0 mph 98% 0.00 in
01:46 61.7 °F 61.1 °F 29.53 in West 9.2 mph 9.2 mph 98% 0.00 in
01:52 61.9 °F 61.3 °F 29.53 in WSW 11.5 mph 11.5 mph 98% 0.00 in
01:57 62.0 °F 61.4 °F 29.53 in NW 4.6 mph 4.6 mph 98% 0.00 in
02:02 62.1 °F 61.5 °F 29.53 in West 8.1 mph 8.1 mph 98% 0.00 in
02:07 62.1 °F 61.5 °F 29.53 in WNW 11.5 mph 11.5 mph 98% 0.00 in
02:12 62.1 °F 61.5 °F 29.53 in WNW 10.4 mph 10.4 mph 98% 0.00 in
02:17 62.1 °F 61.5 °F 29.53 in WNW 11.5 mph 11.5 mph 98% 0.00 in
02:22 62.1 °F 61.5 °F 29.52 in NW 12.7 mph 12.7 mph 98% 0.00 in
02:27 62.1 °F 61.5 °F 29.53 in WNW 12.7 mph 12.7 mph 98% 0.00 in
Lake Mary, Florida USA
Compliments of Weather Underground
Historical Graphs