Trends as of 19-Nov-2012 at 4:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.3 | 0.0 | 0.0 | N | 75 | 1018.0 | 0.00 |
| 5 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.1 | 0.00 |
| 10 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.0 | 0.00 |
| 15 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.0 | 0.00 |
| 20 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.0 | 0.00 |
| 30 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.0 | 0.00 |
| 45 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.1 | 0.00 |
| 60 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1018.0 | 0.00 |
| 75 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1017.9 | 0.00 |
| 90 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1017.8 | 0.00 |
| 105 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1017.8 | 0.00 |
| 120 minutes ago | 64.3 | 0.0 | 0.0 | N | 75 | 1017.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 10 day(s) since last rain on 25-Oct-2012 2:30pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.378 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.378 in (57 rain day(s) this year) | Year | 42.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.3 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 75.9 °F at 1:43pm | Max > 77 °F | 0 day(s) |
| Month | 79.9 °F on 05-Nov-2012 | Warmest day | 73.4 °F on 05-Nov-2012 |
| Year | 88.5 °F on 19-Oct-2012 | Warmest night | 73.9 °F on 05-Nov-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.3 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 59.9 °F at 7:32pm | Min < 5 °F | 0 day(s) |
| Month | 53.8 °F on 07-Nov-2012 | Coldest day | 62.4 °F on 07-Nov-2012 |
| Year | 43.7 °F on 31-Oct-2012 | Coldest night | 73.2 °F on 06-Nov-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.4 inHg at 12:00am | Today | 64.3 °F at 12:00am |
| Yest. | 1019. inHg at 9:51am | Yest. | 59.9 °F at 8:00am |
| Month | 1019.6 inHg on 18-Nov-2012 | Month | 53.8 °F on 07-Nov-2012 |
| Year | 1019.6 inHg on 18-Nov-2012 | Year | 42.4 °F on 30-Oct-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 11:18am | |
| Yest. | 22.0 mph at 11:18am | |
| Month | 22.0 mph on 18-Nov-2012 | |
| Year | 35.0 mph on 26-Oct-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 11:07am | |
| Yest. | 14.0 mph at 11:07am | |
| Month | 14.0 mph on 18-Nov-2012 | |
| Year | 20.4 mph on 26-Oct-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 750.29 miles | |
| Year | 750.29 miles | |
