Trends as of 29-Jul-2010 at 8:42pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.4 | 0.0 | 1.1 | N | 93 | 1011.6 | 0.22 |
| 5 minutes ago | 78.4 | 0.0 | 0.0 | N | 93 | 1011.6 | 0.22 |
| 10 minutes ago | 78.4 | 0.0 | 0.0 | N | 93 | 1011.5 | 0.22 |
| 15 minutes ago | 78.5 | 0.0 | 0.0 | N | 93 | 1011.5 | 0.22 |
| 20 minutes ago | 78.5 | 0.0 | 0.0 | N | 93 | 1011.6 | 0.22 |
| 30 minutes ago | 78.5 | 0.0 | 0.0 | N | 93 | 1011.7 | 0.22 |
| 45 minutes ago | 78.7 | 0.0 | 0.0 | N | 92 | 1011.3 | 0.22 |
| 60 minutes ago | 78.9 | 0.0 | 0.0 | N | 91 | 1011.6 | 0.22 |
| 75 minutes ago | 79.0 | 2.3 | 3.5 | N | 91 | 1012.1 | 0.22 |
| 90 minutes ago | 79.2 | 0.0 | 1.1 | SE | 91 | 1011.8 | 0.22 |
| 105 minutes ago | 79.1 | 2.3 | 3.5 | SSE | 91 | 1011.8 | 0.22 |
| 120 minutes ago | 78.7 | 2.3 | 3.5 | ESE | 90 | 1011.7 | 0.22 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.22 in (0.000 in last hour) | Today | 0 day(s) since last rain on 29-Jul-2010 6:11pm |
| Yest. | 0.000 in | Week | 0.142 in over last 7 days. |
| Month | 4.269 in (13 rain day(s) this month) | Month | 5.15 in last month. |
| Year | 29.750 in (46 rain day(s) this year) | Year | 22.37 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 100.3 °F at 4:45pm | Max > 86 °F | 26 day(s) |
| Yest. | 98.6 °F at 1:25pm | Max > 77 °F | 29 day(s) |
| Month | 100.3 °F on 29-Jul-2010 | Warmest day | 90.3 °F on 27-Jul-2010 |
| Year | 101.1 °F on 14-Jun-2010 | Warmest night | 84.4 °F on 28-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.6 °F at 6:09am | Min < 32 °F | 0 day(s) |
| Yest. | 77.5 °F at 11:34pm | Min < 5 °F | 0 day(s) |
| Month | 68.5 °F on 08-Jul-2010 | Coldest day | 76.3 °F on 02-Jul-2010 |
| Year | 45.3 °F on 20-Mar-2010 | Coldest night | 73.6 °F on 16-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015. inHg at 12:47am | Today | 75.6 °F at 6:09am |
| Yest. | 1016. inHg at 9:27am | Yest. | 77.5 °F at 11:34pm |
| Month | 1019.0 inHg on 20-Jul-2010 | Month | 68.5 °F on 08-Jul-2010 |
| Year | 1023.7 inHg on 14-Apr-2010 | Year | 45.3 °F on 20-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph NW at 5:28pm | |
| Yest. | 20.0 mph at 3:36pm | |
| Month | 20.0 mph on 09-Jul-2010 | |
| Year | 46.0 mph on 16-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph WNW at 5:36pm | |
| Yest. | 10.4 mph at 2:42pm | |
| Month | 13.1 mph on 15-Jul-2010 | |
| Year | 25.4 mph on 16-Jun-2010 | |
| WIND RUN | ||
| Today | 14.55 miles | |
| Month | 820.87 miles | |
| Year | 5186.39 miles | |
