Trends as of 17-Mar-2010 at 2:48am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.3 | 0.0 | 0.0 | NW | 91 | 1013.2 | 0.00 |
| 5 minutes ago | 50.4 | 0.0 | 0.0 | NW | 91 | 1013.3 | 0.00 |
| 10 minutes ago | 50.3 | 0.0 | 0.0 | NW | 91 | 1013.4 | 0.00 |
| 15 minutes ago | 50.0 | 0.0 | 0.0 | NW | 91 | 1013.4 | 0.00 |
| 20 minutes ago | 49.9 | 0.0 | 0.0 | NW | 90 | 1013.3 | 0.00 |
| 30 minutes ago | 49.9 | 0.0 | 0.0 | NW | 90 | 1013.6 | 0.00 |
| 45 minutes ago | 50.2 | 0.0 | 0.0 | NW | 90 | 1014.0 | 0.00 |
| 60 minutes ago | 50.6 | 0.0 | 0.0 | NW | 89 | 1014.2 | 0.00 |
| 75 minutes ago | 51.1 | 0.0 | 0.0 | NW | 89 | 1014.2 | 0.00 |
| 90 minutes ago | 51.2 | 0.0 | 0.0 | NW | 89 | 1014.2 | 0.00 |
| 105 minutes ago | 51.3 | 0.0 | 1.1 | NW | 89 | 1014.2 | 0.00 |
| 120 minutes ago | 51.4 | 0.0 | 0.0 | NW | 89 | 1014.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 day(s) since last rain on 13-Mar-2010 12:24pm |
| Yest. | 0.000 in | Week | 4.362 in over last 7 days. |
| Month | 4.697 in (4 rain day(s) this month) | Month | 2.65 in last month. |
| Year | 10.539 in (23 rain day(s) this year) | Year | 2.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.9 °F at 12:10am | Max > 86 °F | 0 day(s) |
| Yest. | 68.7 °F at 4:14pm | Max > 77 °F | 1 day(s) |
| Month | 82.9 °F on 10-Mar-2010 | Warmest day | 71.4 °F on 10-Mar-2010 |
| Year | 82.9 °F on 21-Jan-2010 | Warmest night | 66.9 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.8 °F at 2:26am | Min < 32 °F | 0 day(s) |
| Yest. | 48.9 °F at 8:10am | Min < 5 °F | 0 day(s) |
| Month | 35.1 °F on 05-Mar-2010 | Coldest day | 47.1 °F on 01-Mar-2010 |
| Year | 24.4 °F on 11-Jan-2010 | Coldest night | 41.7 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014. inHg at 12:00am | Today | 49.8 °F at 2:26am |
| Yest. | 1014. inHg at 11:24pm | Yest. | 46.9 °F at 9:07am |
| Month | 1022.6 inHg on 07-Mar-2010 | Month | 27.1 °F on 04-Mar-2010 |
| Year | 1029.6 inHg on 11-Jan-2010 | Year | 18.3 °F on 09-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NW at 12:02am | |
| Yest. | 11.0 mph at 4:21am | |
| Month | 34.0 mph on 02-Mar-2010 | |
| Year | 34.0 mph on 02-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph NW at 12:42am | |
| Yest. | 6.5 mph at 1:34pm | |
| Month | 23.7 mph on 02-Mar-2010 | |
| Year | 23.7 mph on 02-Mar-2010 | |
| WIND RUN | ||
| Today | 0.31 miles | |
| Month | 1349.39 miles | |
| Year | 5140.94 miles | |
