Trends as of 10-Mar-2010 at 11:56pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.3 | 5.8 | 9.2 | SE | 77 | 1010.7 | 0.00 |
| 5 minutes ago | 67.4 | 3.5 | 9.2 | SE | 77 | 1010.8 | 0.00 |
| 10 minutes ago | 67.4 | 4.6 | 4.6 | SE | 77 | 1010.9 | 0.00 |
| 15 minutes ago | 67.4 | 5.8 | 11.5 | SE | 77 | 1011.3 | 0.00 |
| 20 minutes ago | 67.4 | 4.6 | 11.5 | SE | 76 | 1011.4 | 0.00 |
| 30 minutes ago | 67.5 | 2.3 | 5.8 | SE | 76 | 1011.5 | 0.00 |
| 45 minutes ago | 67.7 | 3.5 | 8.1 | S | 75 | 1011.5 | 0.00 |
| 60 minutes ago | 67.7 | 4.6 | 6.9 | SE | 75 | 1011.4 | 0.00 |
| 75 minutes ago | 67.8 | 3.5 | 5.8 | SSE | 74 | 1011.4 | 0.00 |
| 90 minutes ago | 67.9 | 4.6 | 9.2 | SE | 74 | 1010.9 | 0.00 |
| 105 minutes ago | 67.9 | 5.8 | 9.2 | SE | 73 | 1010.8 | 0.00 |
| 120 minutes ago | 67.9 | 2.3 | 11.5 | SE | 72 | 1010.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 day(s) since last rain on 02-Mar-2010 7:31am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.339 in (1 rain day(s) this month) | Month | 0.89 in last month. |
| Year | 6.181 in (20 rain day(s) this year) | Year | 2.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.9 °F at 3:02pm | Max > 86 °F | 0 day(s) |
| Yest. | 76.4 °F at 2:09pm | Max > 77 °F | 1 day(s) |
| Month | 82.9 °F on 10-Mar-2010 | Warmest day | 71.4 °F on 10-Mar-2010 |
| Year | 82.9 °F on 21-Jan-2010 | Warmest night | 57.4 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 6:50am | Min < 32 °F | 0 day(s) |
| Yest. | 47.2 °F at 2:04am | Min < 5 °F | 0 day(s) |
| Month | 35.1 °F on 05-Mar-2010 | Coldest day | 47.1 °F on 01-Mar-2010 |
| Year | 24.4 °F on 11-Jan-2010 | Coldest night | 41.7 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014. inHg at 9:40am | Today | 48.7 °F at 6:50am |
| Yest. | 1016. inHg at 9:12am | Yest. | 47.2 °F at 2:04am |
| Month | 1022.6 inHg on 07-Mar-2010 | Month | 27.1 °F on 04-Mar-2010 |
| Year | 1029.6 inHg on 11-Jan-2010 | Year | 18.3 °F on 09-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 mph SE | |
| Gust | 4.0 mph SE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph SSW at 10:43am | |
| Yest. | 16.0 mph at 1:53pm | |
| Month | 34.0 mph on 02-Mar-2010 | |
| Year | 34.0 mph on 02-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.5 mph ESE at 10:45am | |
| Yest. | 11.6 mph at 12:50pm | |
| Month | 23.7 mph on 02-Mar-2010 | |
| Year | 23.7 mph on 02-Mar-2010 | |
| WIND RUN | ||
| Today | 62.73 miles | |
| Month | 714.86 miles | |
| Year | 4506.41 miles | |
