Trends as of 07-Feb-2012 at 1:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.6 | 1.2 | 3.5 | NE | 85 | 1014.9 | 0.00 |
| 5 minutes ago | 66.5 | 2.3 | 3.5 | N | 85 | 1015.0 | 0.00 |
| 10 minutes ago | 66.4 | 0.0 | 0.0 | N | 85 | 1015.1 | 0.00 |
| 15 minutes ago | 66.1 | 1.2 | 4.6 | NE | 86 | 1015.2 | 0.00 |
| 20 minutes ago | 65.9 | 5.8 | 8.1 | NNW | 86 | 1015.2 | 0.00 |
| 30 minutes ago | 65.8 | 1.2 | 5.8 | N | 86 | 1015.4 | 0.00 |
| 45 minutes ago | 65.3 | 0.0 | 2.3 | N | 87 | 1015.5 | 0.00 |
| 60 minutes ago | 65.0 | 1.2 | 3.5 | NE | 87 | 1015.7 | 0.00 |
| 75 minutes ago | 64.8 | 3.5 | 9.2 | N | 87 | 1015.7 | 0.00 |
| 90 minutes ago | 65.2 | 1.2 | 5.8 | N | 87 | 1015.9 | 0.00 |
| 105 minutes ago | 65.0 | 2.3 | 4.6 | N | 88 | 1016.1 | 0.00 |
| 120 minutes ago | 64.4 | 3.5 | 5.8 | N | 89 | 1016.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 06-Feb-2012 12:43pm |
| Yest. | 0.040 in | Week | 0.091 in over last 7 days. |
| Month | 0.090 in (2 rain day(s) this month) | Month | 0.01 in last month. |
| Year | 0.221 in (10 rain day(s) this year) | Year | 4.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.6 °F at 1:33pm | Max > 86 °F | 0 day(s) |
| Yest. | 82.4 °F at 1:05pm | Max > 77 °F | 5 day(s) |
| Month | 82.9 °F on 05-Feb-2012 | Warmest day | 74.5 °F on 05-Feb-2012 |
| Year | 82.9 °F on 05-Feb-2012 | Warmest night | 69.1 °F on 06-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.6 °F at 5:23am | Min < 32 °F | 0 day(s) |
| Yest. | 63.8 °F at 7:02am | Min < 5 °F | 0 day(s) |
| Month | 51.7 °F on 01-Feb-2012 | Coldest day | 69.2 °F on 03-Feb-2012 |
| Year | 28.0 °F on 04-Jan-2012 | Coldest night | 56.9 °F on 01-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.5 inHg at 10:02am | Today | 62.6 °F at 5:23am |
| Yest. | 1016. inHg at 10:43am | Yest. | 63.8 °F at 7:02am |
| Month | 1023.0 inHg on 01-Feb-2012 | Month | 51.7 °F on 01-Feb-2012 |
| Year | 1029.7 inHg on 16-Jan-2012 | Year | 21.2 °F on 03-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNW at 8:04am | |
| Yest. | 14.0 mph at 4:22pm | |
| Month | 20.0 mph on 03-Feb-2012 | |
| Year | 25.0 mph on 03-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph N at 10:52am | |
| Yest. | 9.2 mph at 4:30pm | |
| Month | 10.7 mph on 03-Feb-2012 | |
| Year | 14.1 mph on 05-Jan-2012 | |
| WIND RUN | ||
| Today | 17.52 miles | |
| Month | 126.92 miles | |
| Year | 904.93 miles | |
