Other Years:
Weather Detail Rain Reports
Report for Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.12 | 00.00 | --- | 00.37 | 00.00 | 00.58 | 00.15 | 00.00 | 00.00 | 00.00 |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 4 | 00.00 | 00.00 | 00.21 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 5 | 00.03 | 00.11 | 00.00 | 00.55 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 |
| 6 | 00.29 | 00.03 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.27 | 00.00 | 00.13 | 00.01 |
| 7 | 00.00 | 00.30 | 00.00 | 00.00 | --- | 00.00 | 02.65 | 00.00 | 00.09 | 00.70 | 00.01 | 00.01 |
| 8 | 00.00 | 00.01 | 00.00 | 00.00 | --- | 00.00 | 00.36 | 00.23 | 00.00 | 05.37 | 00.00 | 00.00 |
| 9 | 00.00 | 00.00 | 00.04 | 00.00 | --- | --- | 00.00 | 00.66 | 00.38 | 00.67 | 00.00 | 00.00 |
| 10 | 00.19 | 00.05 | 00.37 | 00.00 | --- | --- | 00.00 | 01.13 | 00.01 | 00.10 | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | 00.00 | 00.12 |
| 12 | 00.00 | 00.00 | 00.00 | 00.02 | --- | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.12 |
| 13 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.01 |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.27 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.01 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.04 | 00.00 | 00.08 | 00.00 | 00.00 | 00.02 | 00.00 |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 17 | 01.27 | 00.01 | 00.00 | 00.00 | --- | 01.99 | 00.00 | 00.07 | 00.00 | 00.00 | 00.01 | 00.00 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.27 | 00.00 | 01.28 | 00.83 | 00.06 | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.01 | 00.60 | 00.06 | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.84 | 00.00 | 00.00 | 00.00 |
| 21 | 01.16 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.84 | 00.00 | 00.01 | 00.01 |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.07 | 01.71 | 00.00 | 00.00 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.52 | 00.00 | 00.02 | 01.15 | 00.00 | 00.00 | 00.00 |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 |
| 25 | 01.22 | 00.00 | 00.00 | 00.06 | --- | 01.24 | 00.00 | 00.08 | 00.01 | 00.00 | 00.00 | 00.01 |
| 26 | 00.01 | 00.00 | 00.00 | 00.01 | --- | 00.15 | 00.00 | 00.10 | 00.19 | 00.00 | 00.00 | 00.00 |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.66 | 00.00 | 00.09 | 00.01 | 00.00 | 00.00 | 00.06 |
| 28 | 00.00 | 00.00 | 01.21 | 00.00 | --- | 00.41 | 00.41 | 00.00 | 00.11 | 00.10 | 00.08 | 00.00 |
| 29 | 00.00 | --- | 00.01 | 00.00 | --- | 00.12 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 |
| 30 | 00.01 | --- | 00.17 | 00.00 | --- | 00.19 | 00.00 | 00.84 | 00.00 | 00.00 | 00.00 | 00.00 |
| 31 | 00.00 | --- | 03.61 | --- | 00.00 | --- | 00.57 | 00.11 | --- | 00.76 | --- | 00.00 |
| Rain Days | 8 | 6 | 8 | 5 | 0 | 15 | 4 | 19 | 15 | 9 | 7 | 10 |
| Mnth TTL | 4.18 in | 0.51 in | 5.74 in | 0.65 in | 0.00 in | 6.49 in | 3.99 in | 6.02 in | 7.19 in | 7.90 in | 0.27 in | 0.37 in |
| YTD TTL | 4.18 in | 4.69 in | 10.43 in | 11.08 in | 11.08 in | 17.57 in | 21.56 in | 27.58 in | 34.77 in | 42.67 in | 42.94 in | 43.31 in |
Script Developed by www.TNETWeather.com