Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 80% |
| Average dewpoint | 41.7°F |
| Average barometer | 1012.2 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.84 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 69.2°F on day 01 at time 17:01 |
| Minimum temperature | 38.6°F on day 01 at time 06:14 |
| Maximum humidity | 95% on day 01 at time 08:14 |
| Minimum humidity | 39% on day 01 at time 17:01 |
| Maximum pressure | 1015.4 mb on day 01 at time 09:31 |
| Minimum pressure | 1008.1 mb on day 01 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 01 at time 20:17 |
| Maximum gust speed | 9 mph from 135 °( SE) on day 01 at time 00:00 |
| Maximum heat index | 79.1°F on day 01 at time 18:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 75% |
| Average dewpoint | 50.3°F |
| Average barometer | 1001.6 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.03 in. on day 02 at time 07:17 |
| Maximum temperature | 70.5°F on day 02 at time 11:37 |
| Minimum temperature | 48.3°F on day 02 at time 02:50 |
| Maximum humidity | 95% on day 02 at time 09:06 |
| Minimum humidity | 54% on day 02 at time 15:29 |
| Maximum pressure | 1008.1 mb on day 02 at time 00:01 |
| Minimum pressure | 998.0 mb on day 02 at time 14:05 |
| Maximum windspeed | 20.7 mph on day 02 at time 14:46 |
| Maximum gust speed | 35 mph from 270 °( W ) on day 02 at time 14:45 |
| Maximum heat index | 78.1°F on day 02 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 64% |
| Average dewpoint | 37.7°F |
| Average barometer | 1008.4 mb |
| Average windspeed | 8.2 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 58.4°F on day 03 at time 15:00 |
| Minimum temperature | 43.6°F on day 03 at time 23:57 |
| Maximum humidity | 82% on day 03 at time 23:57 |
| Minimum humidity | 43% on day 03 at time 16:28 |
| Maximum pressure | 1012.0 mb on day 03 at time 22:22 |
| Minimum pressure | 1003.7 mb on day 03 at time 00:04 |
| Maximum windspeed | 18.4 mph on day 03 at time 02:37 |
| Maximum gust speed | 33 mph from 293 °(WNW) on day 03 at time 00:50 |
| Maximum heat index | 58.4°F on day 03 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 62% |
| Average dewpoint | 32.8°F |
| Average barometer | 1014.1 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 58.9°F on day 04 at time 16:26 |
| Minimum temperature | 38.9°F on day 04 at time 07:31 |
| Maximum humidity | 89% on day 04 at time 03:00 |
| Minimum humidity | 28% on day 04 at time 16:32 |
| Maximum pressure | 1016.9 mb on day 04 at time 23:02 |
| Minimum pressure | 1011.5 mb on day 04 at time 02:41 |
| Maximum windspeed | 13.8 mph on day 04 at time 15:23 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 04 at time 14:03 |
| Maximum heat index | 58.9°F on day 04 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 60% |
| Average dewpoint | 32.9°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 63.7°F on day 05 at time 16:24 |
| Minimum temperature | 35.0°F on day 05 at time 05:26 |
| Maximum humidity | 87% on day 05 at time 05:45 |
| Minimum humidity | 27% on day 05 at time 17:26 |
| Maximum pressure | 1019.1 mb on day 05 at time 23:53 |
| Minimum pressure | 1014.5 mb on day 05 at time 16:48 |
| Maximum windspeed | 10.4 mph on day 05 at time 15:16 |
| Maximum gust speed | 18 mph from 270 °( W ) on day 05 at time 12:08 |
| Maximum heat index | 63.7°F on day 05 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 60% |
| Average dewpoint | 33.4°F |
| Average barometer | 1019.5 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 67.1°F on day 06 at time 15:58 |
| Minimum temperature | 35.3°F on day 06 at time 07:18 |
| Maximum humidity | 94% on day 06 at time 07:56 |
| Minimum humidity | 23% on day 06 at time 15:48 |
| Maximum pressure | 1021.1 mb on day 06 at time 10:22 |
| Minimum pressure | 1018.1 mb on day 06 at time 03:16 |
| Maximum windspeed | 10.4 mph on day 06 at time 15:12 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 06 at time 14:05 |
| Maximum heat index | 77.1°F on day 06 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 63% |
| Average dewpoint | 37.9°F |
| Average barometer | 1020.1 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 35° ( NE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 73.3°F on day 07 at time 15:50 |
| Minimum temperature | 35.4°F on day 07 at time 06:49 |
| Maximum humidity | 89% on day 07 at time 07:40 |
| Minimum humidity | 26% on day 07 at time 14:46 |
| Maximum pressure | 1022.6 mb on day 07 at time 09:38 |
| Minimum pressure | 1017.7 mb on day 07 at time 16:55 |
| Maximum windspeed | 8.1 mph on day 07 at time 13:57 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 07 at time 13:40 |
| Maximum heat index | 79.1°F on day 07 at time 18:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 60% |
| Average dewpoint | 40.6°F |
| Average barometer | 1016.9 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 40° ( NE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 76.8°F on day 08 at time 15:47 |
| Minimum temperature | 42.9°F on day 08 at time 06:44 |
| Maximum humidity | 94% on day 08 at time 08:00 |
| Minimum humidity | 22% on day 08 at time 15:55 |
| Maximum pressure | 1019.9 mb on day 08 at time 09:28 |
| Minimum pressure | 1014.1 mb on day 08 at time 16:17 |
| Maximum windspeed | 6.9 mph on day 08 at time 13:25 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 08 at time 16:27 |
| Maximum heat index | 79.1°F on day 08 at time 10:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 51.6°F |
| Average humidity | 65% |
| Average dewpoint | 38.3°F |
| Average barometer | 1013.8 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.339 in. |
| Rainfall for year | 6.181 in. |
| Maximum rain per minute | 0.030 in on day 02 at time 07:17 |
| Maximum temperature | 76.8°F on day 08 at time 15:47 |
| Minimum temperature | 35.0°F on day 05 at time 05:26 |
| Maximum humidity | 95% on day 02 at time 09:06 |
| Minimum humidity | 22% on day 08 at time 15:55 |
| Maximum pressure | 1022.6 mb on day 07 at time 09:38 |
| Minimum pressure | 998.0 mb on day 02 at time 14:05 |
| Maximum windspeed | 20.7 mph from 270°( W ) on day 02 at time 14:46 |
| Maximum gust speed | 34.5 mph from 270°( W ) on day 02 at time 14:45 |
| Maximum heat index | 79.1°F on day 08 at time 10:29 |
| Daily Rain Totals |
| 00.34 in. on day 2 |